- List View
- Grid View
-
$329,0002 beds, 1 full bath902 sqft lot 2,497 sqftMLS DW18066459
-
0 beds, 0 baths2,684 sqft lot 5,981 sqftMLS DW18066392
-
1 bed, 1 full bath594 sqft lot 1.66 acMLS DW18063384
-
$775,0003 beds, 3 full baths2,465 sqft lot 7,999 sqftMLS DW18063143
-
$565,0004 beds, 2 full baths1,473 sqft lot 6,611 sqftMLS DW18057077
-
$900,0004 beds, 2 full, 1 half baths2,721 sqft lot 11,700 sqftMLS DW18057017
-
$558,0003 beds, 2 full baths1,423 sqft lot 6,075 sqftMLS DW18054165
-
$680,0003 beds, 2 full, 1 half baths1,827 sqft lot 1,850 sqftMLS DW18054022
-
$535,0003 beds, 1 full bath1,062 sqft lot 6,160 sqftMLS DW18047666
-
3 beds, 3 full baths1,889 sqft lot 2.94 acMLS DW18042761
-
$715,0004 beds, 2 full baths1,612 sqft lot 8,600 sqftMLS DW18036705
-
$1,078,0004 beds, 3 full baths2,860 sqft lot 8,431 sqftMLS DW18036221
-
$135,9003 beds, 1 full, 1 three-quarter baths1,830 sqft lot 6,633 sqftMLS DW18033092
-
2 beds, 2 full baths770 sqft lot 1.35 acMLS DW18031734
-
4 beds, 2 full, 1 half baths2,034 sqft lot 6,618 sqftMLS DW18025873
-
$465,0003 beds, 2 full, 2 half baths1,585 sqft lot 14,562 sqftMLS DW18024894
-
$465,0002 beds, 2 full baths1,164 sqft lot 11,799 sqftMLS DW18024282
-
$415,0003 beds, 1 full bath1,005 sqft lot 3,364 sqftMLS DW18016675
-
$593,0004 beds, 2 full baths2,031 sqft lot 5,721 sqftMLS DW18012507
-
$310,0004 beds, 2 full baths1,416 sqft lot 7,405 sqftMLS DW18011566
-
$495,0003 beds, 2 full baths1,582 sqft lot 5,266 sqftMLS DW18011182
-
$1,095,0004 beds, 4 full baths3,662 sqft lot 15,162 sqftMLS DW18009206
-
$623,0002 beds, 1 full bath1,110 sqft lot 5,273 sqftMLS DW17276785
-
2 beds, 2 full baths759 sqft lot 1.14 acMLS DW17272062
-
3 beds, 2 full baths1,705 sqft lot 5,875 sqftMLS DW17268926
-
$485,0003 beds, 2 full baths1,243 sqft lot 5,752 sqftMLS DW17257942
-
3 beds, 2 full baths1,120 sqftMLS DW17258144
-
3 beds, 2 full baths1,256 sqft lot 8,992 sqftMLS DW17257902
-
$535,0003 beds, 2 full baths1,386 sqft lot 6,491 sqftMLS DW17255007
-
2 beds, 1 full bath1,153 sqft lot 5,270 sqftMLS DW17252279
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/18/19 11:16 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information