- List View
- Grid View
-
3 beds, 1 full, 1 half baths800 sqft lot 1.03 acMLS AR19029467
-
$798,0003 beds, 3 full baths1,842 sqft lot 2.58 acMLS AR19029268
-
$1,365,0003 beds, 2 three-quarter, 1 half baths2,209 sqft lot 6,872 sqftMLS WS19029074
-
4 beds, 4 full baths4,327 sqft lot 12,354 sqftMLS WS19018140
-
2 beds, 2 full baths1,425 sqft lot 2.36 acMLS SR19028871
-
$2,288,0004 beds, 3 full, 2 three-quarter, 1 half baths4,071 sqft lot 19,494 sqftMLS AR19028607
-
4 beds, 2 full baths1,774 sqft lot 8,488 sqftMLS CV19028578
-
2 beds, 2 full baths1,000 sqft lot 18,836 sqftMLS AR19028550
-
2 beds, 1 full bath800 sqft lot 8,352 sqftMLS AR19028526
-
$6,5004 beds, 4 full baths3,354 sqft lot 13,428 sqftMLS TR19028075
-
3 beds, 2 full baths1,450 sqft lot 7,965 sqftMLS AR19028796
-
$6,0005 beds, 4 full, 1 half baths3,957 sqft lot 8,319 sqftMLS AR19028233
-
3 beds, 2 full, 1 half baths1,587 sqft lot 17,878 sqftMLS WS19027696
-
3 beds, 3 full baths2,050 sqft lot 9,300 sqftMLS AR19027577
-
$1,980,0005 beds, 4 full baths3,255 sqft lot 10,137 sqftMLS WS19027552
-
3 beds, 3 full baths1,206 sqft lot 28,652 sqftMLS TR19027495
-
1 bed, 1 full bath500 sqft lot 16,482 sqftMLS AR19023425
-
$3,0504 beds, 2 full baths1,541 sqft lot 6,460 sqftMLS AR19026642
-
$1,3501 bed, 1 full bath600 sqft lot 8,291 sqftMLS AR19027086
-
$7,680,0006 beds, 7 full baths8,937 sqft lot 26,133 sqftMLS AR19026914
-
2 beds, 2 full baths1,310 sqft lot 3.18 acMLS CV19024007
-
$3,998,0000 beds, 0 bathslot 22,000 sqftMLS AR19026541
-
$660,0004 beds, 1 full, 1 three-quarter baths1,295 sqft lot 5,608 sqftMLS WS19026371
-
$2,498,0005 beds, 6 full baths4,873 sqft lot 10,997 sqftMLS WS19026735
-
$4,980,0007 beds, 8 full, 1 quarter baths8,488 sqft lot 18,370 sqftMLS WS19010742
-
2 beds, 1 full bath650 sqft lot 8,352 sqftMLS AR19025391
-
3 beds, 2 full baths2,396 sqft lot 5,732 sqftMLS AR19025273
-
$3,290,0005 beds, 7 full baths6,883 sqft lot 20,234 sqftMLS WS19025155
-
$725,0004 beds, 3 full baths1,476 sqft lot 5,379 sqftMLS SR19024931
-
$3,338,0004 beds, 4 full baths4,255 sqft lot 19,075 sqftMLS AR19021993
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/16/19 11:18 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information